2018 – 19 Rink Schedule
CHRISTMAS SKATE SCHEDULE
Tournament Dates:
- Novice – December 15
- IP – January 12
- Atom – January 26
- Peewee – February 9
- St. Pat’s – March 16-17
- Minor Hockey Day – January 19
- Skate Carnival – March 1
REGULAR SCHEDULE
FOAM LAKE REC CENTRE – 2019-2020 | |||||||
Parent and Tot Mo/Tu 10-11 | |||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
3:00 | Shoot Around | Public Skate | Minor Hockey | Minor Hockey | |||
3:30 | Kids Rec Hockey | 3:00-4:30 | SKATE CLUB | 3:00-4:30 | |||
4:00 | 3:45-4:45 | 3:45-4:45 | or open ice | or open ice | |||
4:30 | ATOM | ||||||
4:45 | 4:30-5:30 | FLOOD | FLOOD | ||||
5:00 | IP | FLOOD | IP | ||||
5:15 | 5:00-6:00 | ATOM | 5:00-6:00pm | ||||
5:30 | FLOOD | 5:15-6:15 | |||||
5:45 | Skate Club | ||||||
6:00 | 5:45-6:45 | Novice | Novice | SR FLYERS | |||
6:15 | 6:00-7:00 | FLOOD | 6:00-7:00 | Games | |||
6:30 | BANTAM | 8:00 | |||||
6:45 | FLOOD | 6:30-7:30 | 29-Nov | ||||
7:00 | Bantam | FLOOD | FLOOD | 06-Dec | |||
7:15 | 7:00-8:00 | Peewee | Peewee | 20-Dec | SR FLYERS | Rec Hockey | |
7:30 | 7:15-8:15 | FLOOD | 7:15-8:15 | 03-Jan | Games | 7:00pm | |
7:45 | 10-Jan | 7:00 | |||||
8:00 | Rec Hockey | 17-Jan | 16-Nov | ||||
8:15 | FLOOD | FLOOD | 8:00 | FLOOD | 24-Jan | 23-Nov | |
8:30 | FLFN women | Sr Flyers | FLFN men | ||||
8:45 | 8:30-9:30 | 8:30 | 8:30-10 | ||||
9:00 | |||||||
Regular Public Skate/Shoot Around – No cost to users:
REGULARLY SCHEDULED PUBLIC SKATE AND SHOOT AROUND | ||||||||
WEEKENDS when no games scheduled: | ||||||||
SATURDAY | SUNDAY | Please call the Rec Centre 272-3538 for additional skate times or watch for | ||||||
PUBLIC SKATE | 10:00-12:00 | 4:00-5:30 | signage at the rink! | |||||
SHOOT AROUND | 12:00-4:00 | 12:00-4:00 |